Year | Position | Make, Model, SubModel, Engine & More | NOTE |
1997 1998 1999 2000 2001 2002 | Front | Ford Expedition Eddie Bauer V8 4.6L | |
1997 1998 1999 2000 2001 2002 | Front | Ford Expedition Eddie Bauer V8 5.4L | |
1997 1998 1999 2000 2001 2002 | Front | Ford Expedition XLT V8 4.6L | |
1997 1998 1999 2000 2001 2002 | Front | Ford Expedition XLT V8 5.4L | |
1997 1998 1999 | Front | Ford F-250 Base V8 4.6L | Under 8,500lb GVW |
1997 1998 1999 | Front | Ford F-250 Base V8 5.4L | Under 8,500lb GVW |
1997 1998 1999 | Front | Ford F-250 Lariat V8 4.6L | Under 8,500lb GVW |
1997 1998 1999 | Front | Ford F-250 Lariat V8 5.4L | Under 8,500lb GVW |
1997 1998 1999 | Front | Ford F-250 XL V8 4.6L | Under 8,500lb GVW |
1997 1998 1999 | Front | Ford F-250 XL V8 5.4L | Under 8,500lb GVW |
1997 1998 1999 | Front | Ford F-250 XLT V8 4.6L | Under 8,500lb GVW |
1997 1998 1999 | Front | Ford F-250 XLT V8 5.4L | Under 8,500lb GVW |
1997 | Front | Ford F-250 HD XL V8 5.8L | Under 8500lb GVW |
1997 | Front | Ford F-250 HD XL V8 7.3L | Under 8500lb GVW |
1997 | Front | Ford F-250 HD XL V8 7.5L | Under 8500lb GVW |
1997 | Front | Ford F-250 HD XLT V8 5.8L | Under 8500lb GVW |
1997 | Front | Ford F-250 HD XLT V8 7.3L | Under 8500lb GVW |
1997 | Front | Ford F-250 HD XLT V8 7.5L | Under 8500lb GVW |
1998 1999 2000 2001 2002 | Front | Lincoln Navigator Base V8 5.4L | |
1999 | Front | Ford F-250 Super Duty Lariat V10 6.8L | Under 8,500lb GVW |
1999 | Front | Ford F-250 Super Duty Lariat V8 5.4L | Under 8,500lb GVW |
1999 | Front | Ford F-250 Super Duty Lariat V8 7.3L | Under 8,500lb GVW |
1999 | Front | Ford F-250 Super Duty XL V10 6.8L | Under 8,500lb GVW |
1999 | Front | Ford F-250 Super Duty XL V8 5.4L | Under 8,500lb GVW |
1999 | Front | Ford F-250 Super Duty XL V8 7.3L | Under 8,500lb GVW |
1999 | Front | Ford F-250 Super Duty XLT V10 6.8L | Under 8,500lb GVW |
1999 | Front | Ford F-250 Super Duty XLT V8 5.4L | Under 8,500lb GVW |
1999 | Front | Ford F-250 Super Duty XLT V8 7.3L | Under 8,500lb GVW |
2000 2001 | Front | Ford F-150 Harley-Davidson Edition V8 5.4L | w/7,700lb GVW |
2000 2001 | Front | Ford F-150 Lariat V8 4.6L | w/7,700lb GVW |
2000 2001 | Front | Ford F-150 Lariat V8 5.4L | w/7,700lb GVW |
2000 2001 | Front | Ford F-150 Lightning V8 5.4L | w/7,700lb GVW |
2000 2001 | Front | Ford F-150 XL V6 4.2L | w/7,700lb GVW |
2000 2001 | Front | Ford F-150 XL V8 4.6L | w/7,700lb GVW |
2000 2001 | Front | Ford F-150 XL V8 5.4L | w/7,700lb GVW |
2000 2001 | Front | Ford F-150 XLT V6 4.2L | w/7,700lb GVW |
2000 2001 | Front | Ford F-150 XLT V8 4.6L | w/7,700lb GVW |
2000 2001 | Front | Ford F-150 XLT V8 5.4L | w/7,700lb GVW |
2000 | Front | Ford F-150 Base V6 4.2L | w/7,700lb GVW |
2000 | Front | Ford F-150 Base V8 4.6L | w/7,700lb GVW |
2000 | Front | Ford F-150 Base V8 5.4L | w/7,700lb GVW |
2001 | Front | Ford F-150 King Ranch V8 4.6L | w/7,700lb GVW |
2001 | Front | Ford F-150 King Ranch V8 5.4L | w/7,700lb GVW |
2002 2003 | Front | Ford F-150 Harley-Davidson Edition V8 5.4L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 King Ranch V8 4.6L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 King Ranch V8 5.4L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 Lariat V8 4.6L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 Lariat V8 5.4L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 Lightning V8 5.4L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 XL V6 4.2L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 XL V8 4.6L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 XL V8 5.4L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 XLT V6 4.2L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 XLT V8 4.6L | w/7,700 pounds gross vehicle weight |
2002 2003 | Front | Ford F-150 XLT V8 5.4L | w/7,700 pounds gross vehicle weight |
2002 | Front | Dodge Ram 1500 SLT V6 3.7L | w/sensor |
2002 | Front | Dodge Ram 1500 SLT V8 4.7L | w/sensor |
2002 | Front | Dodge Ram 1500 SLT V8 5.9L | w/sensor |
2002 | Front | Dodge Ram 1500 ST V6 3.7L | w/sensor |
2002 | Front | Dodge Ram 1500 ST V8 4.7L | w/sensor |
2002 | Front | Dodge Ram 1500 ST V8 5.9L | w/sensor |
2004 | Front | Ford F-150 Heritage SVT Lightning V8 5.4L | Over 7700lb GVW |
2004 | Front | Ford F-150 Heritage XL V6 4.2L | Over 7700lb GVW |
2004 | Front | Ford F-150 Heritage XL V8 4.6L | Over 7700lb GVW |
2004 | Front | Ford F-150 Heritage XL V8 5.4L | Over 7700lb GVW |
2004 | Front | Ford F-150 Heritage XLT V6 4.2L | Over 7700lb GVW |
2004 | Front | Ford F-150 Heritage XLT V8 4.6L | Over 7700lb GVW |
2004 | Front | Ford F-150 Heritage XLT V8 5.4L | Over 7700lb GVW |
European Formulation Semi Metallic Disc Brake Pad Set
Brand: Proforce
SKU: D702
Category: European Formulation Semi Metallic Disc Brake Pad Set