Geomet Coated Anti Rust Disc Brake Rotor

Brand: Proforce
Year Position Make, Model, SubModel, Engine & More NOTE
2009 2010 2011 2012 Front Volkswagen CC Sport L4 2.0L Rotor Dia 340mm
2009 2010 2011 Front Volkswagen CC Luxury L4 2.0L Rotor Dia 340mm
2009 2010 2011 Front Volkswagen CC VR6 4Motion V6 3.6L Rotor Dia 340mm
2009 2010 Front Volkswagen CC VR6 V6 3.6L Rotor Dia 340mm
2009 2010 Front Volkswagen CC VR6 Sport V6 3.6L Rotor Dia 340mm
2009 2010 Front Volkswagen Passat CC Highline L4 2.0L PR Code 1LB Located On The Vehicle Build Sticker; Rotor Diameter 340mm
2009 2010 Front Volkswagen Passat CC Highline V6 V6 3.6L PR Code 1LB Located On The Vehicle Build Sticker; Rotor Diameter 340mm
2009 2010 Front Volkswagen Passat CC Sportline L4 2.0L PR Code 1LB Located On The Vehicle Build Sticker; Rotor Diameter 340mm
2011 2012 Front Volkswagen CC Highline L4 2.0L Rotor Dia 340mm
2011 2012 Front Volkswagen CC R-Line L4 2.0L Rotor Dia 340mm
2011 2012 Front Volkswagen CC Sportline L4 2.0L Rotor Dia 340mm
2011 Front Volkswagen CC Highline V6 V6 3.6L Rotor Dia 340mm
2012 Front Volkswagen CC Executive V6 3.6L Rotor Dia 340mm
2012 Front Volkswagen CC Lux L4 2.0L Rotor Dia 340mm
2012 Front Volkswagen CC Lux Limited L4 2.0L Rotor Dia 340mm
2012 Front Volkswagen CC Lux Plus L4 2.0L Rotor Dia 340mm
2013 2014 2015 Front Volkswagen CC Highline L4 2.0L w/340 mm Dia
2013 2014 2015 Front Volkswagen CC R-Line L4 2.0L w/340 mm Dia
2013 2014 2015 Front Volkswagen CC Sport L4 2.0L w/340 mm Dia
2013 2014 2015 Front Volkswagen CC Sportline L4 2.0L w/340 mm Dia
2013 2014 Front Volkswagen CC Highline V6 V6 3.6L w/340 mm Dia
2013 Front Volkswagen CC Highline V6 V6 3.6L AWD
2013 Front Volkswagen CC Lux L4 2.0L w/340 mm Dia
2013 Front Volkswagen CC Lux V6 3.6L w/340 mm Dia
2013 Front Volkswagen CC Sport Plus L4 2.0L w/340 mm Dia
2013 Front Volkswagen CC VR6 4Motion Executive V6 3.6L AWD
2013 Front Volkswagen CC VR6 4Motion Executive V6 3.6L w/340 mm Dia
2014 2015 Front Volkswagen CC Executive L4 2.0L w/340 mm Dia
2014 Front Volkswagen CC 4 Motion V6 3.6L w/340 mm Dia
2015 Front Volkswagen CC Execline V6 3.6L w/340 mm Dia
2015 Front Volkswagen CC Executive 4 Motion V6 3.6L w/340 mm Dia
2016 Front Volkswagen CC V6 Executive 4Motion V6 3.6L