European Formulation Semi Metallic Disc Brake Pad Set

Brand: Proforce
Year Position Make, Model, SubModel, Engine & More NOTE
2012 2013 2014 2015 2016 Front Ford Focus S L4 2.0L
2012 2013 2014 2015 2016 Front Ford Focus SE L4 2.0L
2012 2013 2014 2015 2016 Front Ford Focus Titanium L4 2.0L
2012 Front Ford Focus Electric
2012 Front Ford Focus SEL L4 2.0L
2013 2014 2015 2016 2017 2018 Front Ford C-Max Hybrid SE L4 2.0L
2013 2014 2015 2016 Front Ford C-Max Energi SEL L4 2.0L
2013 2014 2015 2016 Front Ford C-Max Hybrid SEL L4 2.0L
2014 Front Ford Transit Connect Titanium L4 1.6L 104.8″ WB
2014 Front Ford Transit Connect Titanium L4 2.5L 104.8″ WB
2014 Front Ford Transit Connect XL L4 1.6L 104.8″ WB
2014 Front Ford Transit Connect XL L4 2.5L 104.8″ WB
2014 Front Ford Transit Connect XLT L4 1.6L 104.8″ WB
2014 Front Ford Transit Connect XLT L4 2.5L 104.8″ WB
2015 2016 Front Ford Focus SE L3 1.0L
2017 2018 Front Ford C-Max Hybrid Titanium L4 2.0L
2017 2018 Front Ford Escape S L4 2.5L FWD FWD
2017 2018 Front Ford Escape SE L4 1.5L FWD FWD
2017 2018 Front Ford Escape Titanium L4 2.0L FWD FWD
2017 Front Ford C-Max Energi SE L4 2.0L
2017 Front Ford C-Max Energi Titanium L4 2.0L
2017 Front Ford Escape SE L4 2.0L FWD FWD
2017 Front Ford Escape Titanium L4 1.5L FWD FWD
2017 Front Ford Focus Electric Electric S SE Titanium
2017 Front Ford Focus S L4 2.0L Electric S SE Titanium
2017 Front Ford Focus SE L3 1.0L Electric S SE Titanium
2017 Front Ford Focus SE L4 2.0L Electric S SE Titanium
2017 Front Ford Focus Titanium L4 2.0L Electric S SE Titanium
2018 2019 2020 Front Ford EcoSport S L3 1.0L
2018 2019 2020 Front Ford EcoSport S L4 2.0L
2018 2019 2020 Front Ford EcoSport SE L3 1.0L
2018 2019 2020 Front Ford EcoSport SE L4 2.0L
2018 2019 2020 Front Ford EcoSport SES L4 2.0L
2018 2019 2020 Front Ford EcoSport Titanium L3 1.0L
2018 2019 2020 Front Ford EcoSport Titanium L4 2.0L
2018 Front Ford Escape SEL L4 1.5L FWD FWD
2018 Front Ford Focus Electric Electric